2022-23:
| President: Jenn Sonnenberg | Membership: Jessica Caldera |
| Vice President and Tennis/Pickleball: David Townsend | Asst. Membership: Molly Tegerdine |
| Treasurer (Budget): Alicia Minor | Personnel: Amanda Spry-Bazat |
| Asst Treasurer (Money Management): Kate Harry | Social Committee: Josh Oxenhandler |
| Secretary: Claire Owen | Social Media/Communications: Gail McCray |
| Facilities: Ryan Stonecipher | Swim Team: Chris Drury and David Townsend |
2021-22:
| President: Jenn Sonnenberg | Facilities: Ryan Stonecipher |
| Vice President and Tennis: David Townsend | Membership: Kate Canterbury |
| Treasurer (Budget): Alicia Minor | Asst. Membership: Jose Caldera |
| Asst Treasurer (Money Management): Claire Owen | Personnel: Amanda Spry-Bazat |
| Secretary: Emily Tracy-Smith | Social Committee: Johanna Cox |
| Swim Team: Chris Drury, David Townsend | Social Media/Communications: Chimene Schwach |
2020-2021:
| President: Jenn Sonnenberg | Membership: Kate Canterbury |
| Vice President/Tennis: David Townsend | Asst. Membership: Chimene Schwach |
| Treasurer (Budget): Alicia Minor | Personnel: Amanda Spry-Bazat |
| Asst Treasurer (Money Management): Claire Owen | Social Committee: Johanna Cox |
| Secretary: Emily Tracy-Smith | Social Media/Communications: Erin Ohnesorge |
| Facilities: Michael Currier | Swim Team: Chris Drury, David Townsend, Jenn Sonnenberg |
2019-2020:
| President: Jenn Sonnenberg | Facilities: Michael Currier |
| Vice President: Richard Perkins | Membership: Abbie Brown |
| Treasurer (Budget): Alicia Minor | Personnel: Amanda Spry-Bazat |
| Asst Treasurer (Money Management): Chimene Schwach | Social Committee: Johanna Cox |
| Secretary: Emily Tracy-Smith | Social Media/Communications: Kate Canterbury |
| Swim/Tennis: Chris Drury, David Townsend, Jenn Sonnenberg |
2018-2019:
| President: Ann Alofs | Personnel: Brock Boland and Jacquie Bowles |
| Vice President: Richard Perkins | Social Committee: Colleen Colaner, with Johanna Cox filling in for summer 2018 |
| Secretary: Colleen Colaner | Social Media/Communications: Jenn Sonnenberg |
| Facilities: Michael Currier | Swim/Tennis: Chris Drury, David Townsend, Jenn Sonnenberg |
| Membership: Abbie Brown | Treasurer (Budget): Alicia Minor |
| Asst Treasurer (Money Management): Amanda Spry-Bazat |
2017-2018:
| President: Jen Lee Reeves | Facilities: Michael Currier |
| Vice President: Richard Perkins | Membership: Abbie Brown |
| Secretary: Amanda Gillig | Swim Team/ Tennis: Brock Boland |
| Treasurer/Money Management: Ann Alofs | Swim Team/Tennis: Chris Drury |
| Treasurer/Budget: Alicia Minor | Social Committee: Colleen Colaner |
| Personnel: Katie Burnham Wilkins | Communications/Social Media: Tron Jordheim |